<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Niurka Inc - Results Coaching Firm - Articles - Communication]]></title>
				<link>http://www.niurkainc.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.niurkainc.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>kevin@tremanbrothers.com</webMaster>
				<lastBuildDate>Tue, 08 Jul 2008 14:31:35 PDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Importance of Business Communication]]></title>
					  <link>http://www.niurkainc.com/articles/22/1/The-Importance-of-Business-Communication/Page1.html</link>
					  <description><![CDATA[Communication is essential for life in general but in business settings, it is critical. Communication is more than just a matter of speaking and hearing, especially within a business setting. Good communication, on the other hand, means that your message will be sent and that the people or organizations understand the message in its entirety.]]></description>
					  <author>no@spam.com (Niurka Inc)</author>
					  <pubDate>Thu, 30 Aug 2007 11:07:47 PDT</pubDate>
					 <guid isPermaLink="true">http://www.niurkainc.com/articles/22/1/The-Importance-of-Business-Communication/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[My Communication is the Response I Get]]></title>
					  <link>http://www.niurkainc.com/articles/5/1/My-Communication-is-the-Response-I-Get/Page1.html</link>
					  <description><![CDATA[<v id="_x0000_t75" stroked="f" filled="f" path="m@4@5l@4@11@9@11@9@5xe" coordsize="21600,21600" spt="75" preferrelative="t"><v joinstyle="miter"></v><v><v eqn="if lineDrawn pixelLineWidth 0"></v><v eqn="sum @0 1 0"></v><v eqn="sum 0 0 @1"></v><v eqn="prod @2 1 2"></v><v eqn="prod @3 21600 pixelWidth"></v><v eqn="prod @3 21600 pixelHeight"></v><v eqn="sum @0 0 1"></v><v eqn="prod @6 1 2"></v><v eqn="prod @7 21600 pixelWidth"></v><v eqn="sum @8 21600 0"></v><v eqn="prod @7 21600 pixelHeight"></v><v eqn="sum @10 21600 0"></v></v><v gradientshapeok="t" extrusionok="f" connecttype="rect"></v><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:lock aspectratio="t" v:ext="edit"></o:lock></v>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt; LINE-HEIGHT: 11.25pt" align="left"><v id="Picture_x0020_2" style="MARGIN-TOP: -373.35pt; Z-INDEX: 1; VISIBILITY: visible; MARGIN-LEFT: -90pt; WIDTH: 60pt; POSITION: absolute; HEIGHT: 44.25pt; mso-wrap-distance-left: 2.25pt; mso-wrap-distance-top: 2.25pt; mso-wrap-distance-right: 2.25pt; mso-wrap-distance-bottom: 2.25pt; mso-position-vertical-relative: line" type="#_x0000_t75" alt="tango" spid="_x0000_s1026" allowoverlap="f"><v title="" src="file:///C:\DOCUME~1\hlewis\LOCALS~1\Temp\msohtml1\01\clip_image001.jpg"></v><?xml:namespace prefix = w ns = "urn:schemas-microsoft-com:office:word" /><w:wrap type="square"></w:wrap></v><span style="FONT-SIZE: 9pt; COLOR: #414b56; FONT-FAMILY: Arial">Effective communication is more than just saying what is on your mind.<span style="mso-spacerun: yes">&nbsp; </span>Effective<img style="BORDER-RIGHT: rgb(204,204,204) 1px solid; BORDER-TOP: rgb(204,204,204) 1px solid; MARGIN: 0px 3px 0px 0px; BORDER-LEFT: rgb(204,204,204) 1px solid; BORDER-BOTTOM: rgb(204,204,204) 1px solid" height="59" alt="tango" hspace="3" src="http://www.niurkainc.com/images/newsletter/tango.jpg" width="80" align="right" vspace="3"/> communication bridges worlds!<span style="mso-spacerun: yes">&nbsp; </span>It requires active expression, listening, information processing, flexibility, and awareness.&nbsp; Communication is most effective when two people seamlessly align and become one in mind. <o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Niurka Inc)</author>
					  <pubDate>Fri, 25 May 2007 17:36:52 PDT</pubDate>
					 <guid isPermaLink="true">http://www.niurkainc.com/articles/5/1/My-Communication-is-the-Response-I-Get/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			